Realme 16 — Price and Full Specifications vs Xiaomi 17T — Price and Full Specifications
There are 8 key differences between Realme 16 — Price and Full Specifications and Xiaomi 17T — Price and Full Specifications.
Key differences
| Realme 16 — Price and Full Specifications | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| eSIM | No | Yes |
| Dimensions | 158.3 × 75.1 × 8.1 mm | 157.6 × 75.2 × 8.17 mm |
| Weight | 183 g | 200 g |
| Back material | plastic | Fibreglass-reinforced plastic with a Gorilla Glass 7i-like coating, with a plastic side frame |
| Colours | White – Black | Purple – Blue – Pearl White – Black (available colours vary by market) |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP68 (survives 1.5 metres for 30 minutes) |
| Screen size | 6.57 in | 6.59 in |
| Resolution | 1080 × 2372 px (FHD+) | 1268 × 2756 px (1.5K) |
Realme 16 — Price and Full Specifications
A great fit if you want a distinctive design, long battery life and strong water resistance. It is not the right choice for heavy gaming or professional video work.
- +Strong IP68/IP69K water and dust resistance
- +Huge 7000 mAh battery
- +A smart design that stands apart from its class
- −A modest chip for the money
- −No 4K video recording
- −No optical image stabilisation (OIS)
Xiaomi 17T — Price and Full Specifications
A very well-rounded phone for its class, combining strong gaming performance, a Leica-tuned professional camera system and a true telephoto lens that is rare at this price. An excellent choice if you care about both photography and gaming.
- +Very strong gaming performance with excellent thermal stability
- +An all-new true 5x telephoto lens
- +120Hz display with 3500 nits of brightness
- −Plastic side frame
- −No wireless charging
- −Wi-Fi 6E only, not Wi-Fi 7
Full specifications
| Realme 16 — Price and Full Specifications | Xiaomi 17T — Price and Full Specifications | |
|---|---|---|
| الشبكة والاتصال | ||
| 2G | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| 5G | Yes | Yes |
| SIM type | Nano SIM | Nano SIM |
| Dual SIM | Yes | Yes |
| eSIM | No | Yes |
| التصميم والجسم | ||
| Dimensions | 158.3 × 75.1 × 8.1 mm | 157.6 × 75.2 × 8.17 mm |
| Weight | 183 g | 200 g |
| Back material | plastic | Fibreglass-reinforced plastic with a Gorilla Glass 7i-like coating, with a plastic side frame |
| Colours | White – Black | Purple – Blue – Pearl White – Black (available colours vary by market) |
| Water resistance | Yes | Yes |
| IP rating | IP68 / IP69 / IP69K (plus IP66 per the manufacturer's specifications) | IP68 (survives 1.5 metres for 30 minutes) |
| الشاشة | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.57 in | 6.59 in |
| Resolution | 1080 × 2372 px (FHD+) | 1268 × 2756 px (1.5K) |
| Refresh rate | 120 Hz | 120 Hz |
| Pixel density | 397 ppi | 460 ppi |
| الأداء | ||
| Chipset | MediaTek Dimensity 6400 Turbo | MediaTek Dimensity 8500 Ultra (fabrication 4 nm) |
| CPU | fabrication 6 nm | — |
| GPU | Mali-G57 MC2 | Mali-G720 MC8 |
| Operating system | Android 16 with Realme UI 7.0 | Android 16 with HyperOS 3 |
| الذاكرة | ||
| RAM | 8 GB (a 12 GB version is also available in some markets) | 12 GB |
| Storage | 256 GB | 256 or 512 GB UFS 4.1 |
| Storage type | UFS 2.2 | LPDDR5X |
| Card slot | Supported (microSD), in place of the second SIM | not supported |
| الكاميرا | ||
| Main camera | Dual camera: 50 MP (main, Sony IMX852 sensor, F/1.8) + 2 MP (auxiliary, F/2.4) | Triple camera: 50 MP (main, Light Fusion 800 sensor, F/1.7, OIS) + 50 MP (true telephoto up to 5x optical and 120x digital, F/3.0, OIS) + 12 MP (120-degree ultrawide, F/2.2) |
| Main video | FHD (1080 px) at 30 and60 fps | 4K at 60 fps in HDR10+, with LOG recording support |
| Selfie camera | 50 MP, aperture F/2.4 | 32 MP, F/2.2 aperture, with autofocus support |
| Selfie video | FHD (1080 px) at 30 and60 fps | 4K at 30 fps |
| البطارية والشحن | ||
| Battery capacity | 7000 mAh | 6500 mAh |
| Charging | fast charging at 60 W | 67W wired fast charging (no wireless charging) |
| الاتصال والمنافذ | ||
| Wi-Fi | Wi-Fi 5 (a/b/g/n/ac), dual-band | Wi-Fi 6E |
| Bluetooth | 5.3 | 6.0 |
| GPS | Yes, with GLONASS, GALILEO, BDS and QZSS support | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C |
| Headphone jack | No | No |
| الحساسات والأمان | ||
| Fingerprint | Yes, under-display (optical) + face unlock | Yes, under-display (optical) + face unlock |
| Sensors | accelerometer, gyroscope, compass, proximity sensor | Accelerometer, gyroscope, compass, a true (non-virtual) proximity sensor for calls, with an IR blaster |
| التوفر والسعر | ||
| Availability | Available | Available |
| Price | Roughly EGP 21,000–22,000 (256GB / 8GB RAM version) — varies with offers | Roughly EGP 36,000–38,000 (depending on storage) — varies with offers |
| Device type | Smartphone | Smartphone |
Other comparisons
Realme 16 — Price and Full Specifications vs Samsung Galaxy A27 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs HONOR 600 — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Realme 16 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Infinix GT 50 Pro — Price and Full Specifications
Realme 16 — Price and Full Specifications vs Realme 16 Pro Plus — Price and Full Specifications