Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Oppo Reno16 Review: Full Specs, Pros, and Cons
There are 8 key differences between Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons and Oppo Reno16 Review: Full Specs, Pros, and Cons.
Key differences
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Oppo Reno16 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Pop White – Twilight Violet – Dream Purple |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 / IP69 / IP69K |
| Screen size | 6.8 inches | 6.32 inches |
| Resolution | FHD+ | 1216 × 2640 pixels (1.5K) |
| Refresh rate | 144Hz | 120Hz |
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| Operating system | Android 16 with Hello UI | Android 16 with ColorOS 16 |
| RAM | 12GB LPDDR5X | 12GB |
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Oppo Reno16 Review: Full Specs, Pros, and Cons
Oppo launched the Reno16 with a Snapdragon 7 Gen 4 chipset, a fully revamped 50MP triple camera, a 6,700mAh battery, and 80W charging, in a design closer than ever to the Pro model.
- +A sturdy design with a glass back and metal frame, backed by the highest water resistance ratings.
- +Stable performance thanks to the Snapdragon 7 Gen 4.
- +The cameras deliver an excellent experience with 4K video recording support.
- −The fingerprint sensor is optical, not ultrasonic.
- −No 512GB storage option is available in the Egyptian market.
- −No wireless charging despite the large battery capacity.
Full specifications
| Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | Oppo Reno16 Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | Nano SIM + eSIM |
| Dual SIM | — | Yes |
| eSIM | — | Yes |
| Design & build | ||
| Dimensions | — | 151.2 × 72.4 × 8.2 mm |
| Weight | — | 182g or 193g depending on color |
| Back material | — | Glass front, glass or composite plastic back, aluminum frame |
| Colours | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea | Pop White – Twilight Violet – Dream Purple |
| Water resistance | — | Yes |
| IP rating | IP68/IP69, MIL-STD-810H | IP68 / IP69 / IP69K |
| Display | ||
| Display type | AMOLED | AMOLED |
| Screen size | 6.8 inches | 6.32 inches |
| Resolution | FHD+ | 1216 × 2640 pixels (1.5K) |
| Refresh rate | 144Hz | 120Hz |
| Pixel density | — | 460 ppi |
| Performance | ||
| Chipset | MediaTek Dimensity 8500 Extreme | Qualcomm Snapdragon 7 Gen 4 (4nm) |
| GPU | — | Adreno 722 |
| Operating system | Android 16 with Hello UI | Android 16 with ColorOS 16 |
| Memory | ||
| RAM | 12GB LPDDR5X | 12GB |
| Storage | 256GB UFS 4.1 | 256GB |
| Card slot | — | Not supported |
| Camera | ||
| Main camera | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) | Triple: 50MP (main, f/1.8, OIS) + 50MP (3.5x telephoto, f/2.8, OIS) + 50MP (ultra-wide, f/2.0) |
| Main video | — | 4K |
| Selfie camera | 50MP | 50MP |
| Selfie video | — | Supported |
| Battery & charging | ||
| Battery capacity | 6,500 mAh (silicon-carbon) | 6,700 mAh |
| Charging | 90W wired + 15W wireless | 80W wired fast charging + reverse charging, no wireless charging |
| Connectivity & ports | ||
| Wi-Fi | — | Wi-Fi 6 |
| Bluetooth | — | 5.4 |
| GPS | — | Yes |
| NFC | — | Yes |
| USB | — | USB Type-C |
| Headphone jack | — | Not supported |
| Sensors & security | ||
| Fingerprint | — | Yes, under-display (optical) |
| Sensors | — | Accelerometer, gyroscope, compass, proximity sensor |
| Availability & price | ||
| Announced | — | June 25, 2026 |
| Availability | — | Available |
| Price | — | Approximately EGP 40,000 |
| Device type | Flagship smartphone | Smartphone |
Other comparisons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Huawei Pura 90 Pro Max — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T Pro — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs vivo X300 FE Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Realme 16 Pro Plus — Price and Full Specifications
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons vs Xiaomi 17T — Price and Full Specifications