iPhone 17e — Price and Full Specifications vs Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
There are 8 key differences between iPhone 17e — Price and Full Specifications and Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons.
Key differences
| iPhone 17e — Price and Full Specifications | Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Colours | Black – White – Soft Pink | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68/IP69, MIL-STD-810H |
| Display type | Super Retina XDR OLED | AMOLED |
| Screen size | 6.1 in | 6.8 inches |
| Resolution | 1170 × 2532 px | FHD+ |
| Refresh rate | 60 Hz (no ProMotion support) | 144Hz |
| Chipset | Apple A19 (3nm), four-core GPU with hardware ray tracing | MediaTek Dimensity 8500 Extreme |
| Operating system | iOS 26.3 with Apple Intelligence support | Android 16 with Hello UI |
iPhone 17e — Price and Full Specifications
The best possible entry point into the iPhone world, with very strong performance for its class and generous storage from the base model. If you want a high-refresh display or a multi-lens camera, look at the standard iPhone 17 instead.
- +The A19 delivers the same performance as the flagship iPhone 17 line
- +Storage starting at 256GB for the first time in the budget class
- +MagSafe support for the first time in the "e" line
- −60Hz display with thick bezels and a dated notch
- −A single rear lens with no ultrawide
- −No charger in the box
Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons
Motorola launched the Edge 70 Pro+ exclusively in India with a 3.5x periscope telephoto lens, priced at ₹47,999.
- +Genuine 3.5x periscope telephoto.
- +Powerful Dimensity 8500 Extreme.
- +Exceptional 144Hz display brightness.
- −Confusing naming with Edge 70 Pro.
- −Currently India-exclusive.
- −Limited base storage.
Full specifications
| iPhone 17e — Price and Full Specifications | Motorola Edge 70 Pro+ Review: Full Specs, Pros, and Cons | |
|---|---|---|
| Network & connectivity | ||
| 2G | Yes | — |
| 3G | Yes | — |
| 4G | Yes | — |
| 5G | Yes | Yes |
| SIM type | Nano SIM + eSIM | — |
| Dual SIM | Yes | — |
| eSIM | Yes | — |
| Design & build | ||
| Dimensions | 146.7 × 71.5 × 7.8 mm | — |
| Weight | 169 g | — |
| Back material | Standard glass (not matching the front's protection), with an aluminium side frame | — |
| Colours | Black – White – Soft Pink | Pantone Chicory Coffee – Pantone Zinfandel – Pantone Stormy Sea |
| Water resistance | Yes | — |
| IP rating | IP68 (survives 6 metres for 30 minutes) | IP68/IP69, MIL-STD-810H |
| Display | ||
| Display type | Super Retina XDR OLED | AMOLED |
| Screen size | 6.1 in | 6.8 inches |
| Resolution | 1170 × 2532 px | FHD+ |
| Refresh rate | 60 Hz (no ProMotion support) | 144Hz |
| Pixel density | 460 ppi | — |
| Performance | ||
| Chipset | Apple A19 (3nm), four-core GPU with hardware ray tracing | MediaTek Dimensity 8500 Extreme |
| Operating system | iOS 26.3 with Apple Intelligence support | Android 16 with Hello UI |
| Memory | ||
| RAM | 8 GB | 12GB LPDDR5X |
| Storage | 256 or 512 GB | 256GB UFS 4.1 |
| Camera | ||
| Main camera | Single (Fusion) lens: 48 MP, F/1.6, OIS, with a 12 MP digital zoom mode (equivalent to 2x with no noticeable detail loss) | Triple: 50MP (Sony LYTIA 710, OIS) + 50MP (3.5x periscope, OIS) + 50MP (ultra-wide) |
| Main video | 4K at 24/25/30/60 fps, and FHD at up to 240 fps | — |
| Selfie camera | 12 MP, aperture F/1.9, with the TrueDepth face-recognition system | 50MP |
| Selfie video | 4K at up to 60 fps | — |
| Battery & charging | ||
| Battery capacity | 4005 mAh (non-removable) | 6,500 mAh (silicon-carbon) |
| Charging | 20W wired charging (50% in half an hour) + 15W MagSafe wireless charging | 90W wired + 15W wireless |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 6 (a/b/g/n/ac/6), dual-band | — |
| Bluetooth | 5.3 | — |
| GPS | Yes, with GLONASS, GALILEO, BDS, QZSS and NavIC support | — |
| NFC | Yes | — |
| USB | USB Type-C 2.0 | — |
| Headphone jack | No | — |
| Sensors & security | ||
| Fingerprint | Not supported — the phone relies entirely on Face ID | — |
| Sensors | Accelerometer, gyroscope, compass, proximity sensor, barometer, Crash Detection | — |
| Availability & price | ||
| Availability | Available | — |
| Price | Roughly EGP 54,000–72,000 (depending on storage) — varies by dealer and offers | — |
| Device type | Smartphone | Flagship smartphone |
Other comparisons
iPhone 17e — Price and Full Specifications vs HONOR 600 Pro — Price and Full Specifications
iPhone 17e — Price and Full Specifications vs Oppo Reno16 Pro Review: Full Specs, Pros, and Cons
iPhone 17e — Price and Full Specifications vs vivo X300 FE Review: Full Specs, Pros, and Cons
iPhone 17e — Price and Full Specifications vs Xiaomi 17T Pro — Price and Full Specifications
iPhone 17e — Price and Full Specifications vs Huawei Pura 90 Pro Max — Price and Full Specifications
iPhone 17e — Price and Full Specifications vs Samsung Galaxy S26 Review: Full Specs, Pros, and Cons