Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone Air — Price and Full Specifications
There are 8 key differences between Huawei Pura X Max Review: Full Specs, Pros, and Cons and iPhone Air — Price and Full Specifications.
Key differences
| Huawei Pura X Max Review: Full Specs, Pros, and Cons | iPhone Air — Price and Full Specifications | |
|---|---|---|
| Display type | LTPO2 OLED (inner and cover) | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 7.7 inches (inner) + 5.4 inches (cover) | 6.5 in |
| Resolution | 1828 × 2584 pixels (inner) | 1260 × 2736 px |
| Refresh rate | 1-120Hz adaptive | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Chipset | Kirin 9030 Pro (6nm) | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| Operating system | HarmonyOS 6.1 (Max version) | iOS 26 with Apple Intelligence support |
| RAM | 12GB or 16GB | 12 GB |
| Storage | Up to 1TB | 256 or 512 GB or 1 TB |
Huawei Pura X Max Review: Full Specs, Pros, and Cons
Huawei launched the Pura X Max, becoming the world's first wide-fold phone with a Kirin 9030 Pro chipset.
- +World's first wide-fold phone.
- +Two ultra-bright LTPO2 OLED displays.
- +Kirin 9030 Pro with 30% performance gain.
- −Very high price.
- −No Google services.
- −Very limited global availability currently.
iPhone Air — Price and Full Specifications
Built for buyers who put design and lightness first, with performance strong enough to match the Pro model. If you need a multi-lens camera or long battery life under heavy use, the iPhone 17 Pro is a better fit for a small price difference.
- +The thinnest and lightest phone Apple has ever made
- +A titanium frame that stays strong despite the slim body
- +A19 Pro chip with 12GB of RAM — the most in the series
- −A single rear lens with no ultrawide
- −Mono speaker rather than stereo
- −The smallest battery in the series
Full specifications
| Huawei Pura X Max Review: Full Specs, Pros, and Cons | iPhone Air — Price and Full Specifications | |
|---|---|---|
| Network & connectivity | ||
| 2G | — | Yes |
| 3G | — | Yes |
| 4G | — | Yes |
| 5G | Yes | Yes |
| SIM type | — | eSIM only (no physical Nano SIM support) |
| Dual SIM | Yes | Yes |
| eSIM | — | Yes |
| Design & build | ||
| Dimensions | — | 156.2 × 74.7 × 5.6 mm |
| Weight | — | 165 g |
| Back material | — | Glass with a titanium side frame (Grade 5, 80% recycled material) |
| Colours | — | Space Black – Cloud White – Sky Blue – Light Gold |
| Water resistance | — | Yes |
| IP rating | — | IP68 (survives 6 metres for 30 minutes) |
| Display | ||
| Display type | LTPO2 OLED (inner and cover) | LTPO Super Retina XDR OLED, with Dynamic Island |
| Screen size | 7.7 inches (inner) + 5.4 inches (cover) | 6.5 in |
| Resolution | 1828 × 2584 pixels (inner) | 1260 × 2736 px |
| Refresh rate | 1-120Hz adaptive | Variable up to 120 Hz (ProMotion), with Always-On Display support |
| Pixel density | — | 460 ppi |
| Performance | ||
| Chipset | Kirin 9030 Pro (6nm) | Apple A19 Pro (3nm), five-core GPU with AI accelerators and hardware ray tracing |
| GPU | Maleoon 935 | — |
| Operating system | HarmonyOS 6.1 (Max version) | iOS 26 with Apple Intelligence support |
| Memory | ||
| RAM | 12GB or 16GB | 12 GB |
| Storage | Up to 1TB | 256 or 512 GB or 1 TB |
| Camera | ||
| Main camera | Triple: 50MP (main, f/1.4-4.0, OIS) + 50MP (3.5x periscope) + 12.5MP (ultra-wide) | Single (Fusion) lens: 48 MP, F/1.6, OIS, sapphire lens cover, with a 12 MP optical-quality zoom mode (equivalent to 2x) and digital zoom up to 10x |
| Main video | — | 4K at 24/25/30/60 fps, and FHD at up to 240 fps |
| Selfie camera | 8MP | 18 MP (Center Stage), aperture F/1.9, square sensor for wider framing, with the TrueDepth face-recognition system |
| Selfie video | — | 4K at up to 60 fps |
| Battery & charging | ||
| Battery capacity | 5,300 mAh | 3149 mAh |
| Charging | 66W fast wired charging (SuperCharge) | 20W wired charging + 20W MagSafe wireless + 20W Qi2 wireless + 4.5W reverse charging |
| Connectivity & ports | ||
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 (a/b/g/n/ac/6e/7), tri-band (Tri-band) |
| Bluetooth | 6.0 | 6.0 |
| GPS | — | Yes, with GLONASS, GALILEO, BDS and QZSS support |
| NFC | — | Yes |
| USB | — | USB Type-C 2.0 |
| Headphone jack | — | No |
| Sensors & security | ||
| Fingerprint | Yes | Not supported — the phone relies entirely on Face ID |
| Sensors | — | Accelerometer, gyroscope, compass, proximity sensor, barometer |
| Availability & price | ||
| Availability | — | Available |
| Price | — | Roughly EGP 77,000–95,000 (depending on storage and warranty type) — varies by dealer and offers |
| Device type | Wide-fold foldable phone | Smartphone |
Other comparisons
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs vivo X300 Ultra Review: Full Specs, Pros, and Cons
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs Huawei Pura 80 Ultra — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone 17 Pro — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs Huawei Pura 90s Pro Max — Price and Full Specifications
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs Samsung Galaxy Z Fold8 Review: Full Specs, Pros, and Cons
Huawei Pura X Max Review: Full Specs, Pros, and Cons vs iPhone 17 — Price and Full Specifications